| Management number | 219163871 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 219163871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Queen |
|---|---|
| Color | Grey |
| Set Name | 12 INCH |
| topstyle | Pillow Top |
| Brand Name | Lumivix |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 50.1 Pounds |
| Manufacturer | Lumivix |
| Fill Material | Memory Foam |
| Material Type | Gel Foam |
| Item Dimensions | 60 x 12 x 80 inches |
| Number of Layers | 4 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Back Pain Relief, Edge Support |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Vacuums |
| Included Components | individual pocket springs |
| Age Range Description | ALL |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 60"L x 12"W x 80"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form