| Management number | 220957267 | Release Date | 2026/05/03 | List Price | $27.96 | Model Number | 220957267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768231527085 |
|---|---|
| Size | King |
| Color | White |
| topstyle | Pillow Top |
| Brand Name | FTOPBTB |
| Model Name | Memory Foam Hybrid Mattresses |
| Style Name | 10 Inch |
| Item Weight | 77.16 Pounds |
| Manufacturer | FTOPBTB |
| Model Number | cdhhth26 |
| Fill Material | Gel Memory Foam, Individual Pocket Spring |
| Material Type | Foam+Spring |
| Cover Material | Polyester |
| Item Dimensions | 80 x 76 x 10 inches |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Stain Resistant, Temperature Regulating |
| Included Components | Mattresses |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | cdhhth26 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form