| Management number | 212276756 | Release Date | 2026/04/06 | List Price | $240.00 | Model Number | 212276756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 23*22*34Inch |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.24 Cubic Feet |
| Lock Type | Door Lock Available |
| Brand Name | Velieta |
| Model Name | KMYL120 |
| Shelf Type | Wire |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 47 Kilograms |
| Finish Types | Glossy |
| Manufacturer | Velieta |
| Model Number | KMYL120 |
| Power Source | AC |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | NO |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 4.24 Cubic Feet |
| Installation Type | Built-in/under counter/Freestanding |
| Number Of Shelves | 9 |
| Specification Met | ETL/DOE |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Touch Control |
| Defrost System Type | Frost Free |
| Included Components | Wine and Beverage Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Velieta |
| Annual Energy Consumption | 162.2 Kilowatt Hours |
| Item Dimensions D x W x H | 22.6"D x 23.4"W x 34.3"H |
| Refrigerator Net Capacity | 4.24 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form