| Management number | 213214429 | Release Date | 2026/04/12 | List Price | $31.60 | Model Number | 213214429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the freedom of Bluetooth® connectivity with the compact WF-C500 truly wireless earbuds, combining uncompromising sound with great battery life, personalization, and IPX4 water resistance for music that goes anywhere. Whether you’re at home, working out, or out exploring, these small and comfortable earbuds are the essential everyday companion.



| UPC | 027242922686 |
|---|---|
| Color | Black |
| Theme | Sports |
| Impedance | 140 Ohms |
| Brand Name | Sony |
| Model Name | WF-C500 |
| Style Name | Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 Ounces |
| Control Type | control |
| Manufacturer | Sony |
| Model Number | WFC500/B |
| BuiltIn Media | Sony WF-C500 Truly Wireless In-Ear Bluetooth Earbud Headphones,Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No plug |
| Is Autographed | No |
| Item Type Name | True Wireless Earbuds |
| Controller Type | Touch |
| Frequency Range | 2kHz-20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no subject character |
| Compatible Devices | Bluetooth Devices |
| Enclosure Material | Plastic |
| Frequency Response | 5 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Ergonomic, Lightweight, Splash Proof, Sweatproof, Water Resistance |
| Battery Charge Time | 3 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hour |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form