| Management number | 219091854 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219091854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black, Wine Red, Dark Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Riyiper |
| Rise Style | Low Rise |
| Sport Type | yoga |
| Style Name | Relaxed Wide-leg |
| Unit Count | 3 Count |
| Fabric Type | 90% polyester and 10% spandex |
| Manufacturer | Riyiper |
| Material Type | 90% polyester and 10% spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Standard Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form