| Management number | 220934491 | Release Date | 2026/05/03 | List Price | $9.92 | Model Number | 220934491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | PRETTYGARDEN |
| Rise Style | High Rise |
| Style Name | High Waisted Shorts |
| Unit Count | 1 Count |
| Fabric Type | 49%Viscose,34%Polyester,17%Polyamide |
| Material Type | 49%Viscose,34%Polyester,17%Polyamide |
| Occasion Type | Beach, Business Casual, Going Out, Holiday, Vacation |
| Collection Name | Summer |
| Front Pleat Type | Pleated |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form