| Management number | 213826141 | Release Date | 2026/04/12 | List Price | $26.80 | Model Number | 213826141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782942263667 |
|---|---|
| Shape | Bulb |
| Voltage | 100277 Volts |
| Wattage | 60 watts |
| Bulb Base | E39 |
| Beam Angle | 180 Degrees |
| Brand Name | OSTEK |
| Brightness | 8400 Lumen |
| Light Type | LED |
| Model Name | OSTEK LED Shoebox Corn Light Bulb |
| Unit Count | 1.0 Count |
| Light Color | white |
| Manufacturer | OSTEK |
| Model Number | LED Retrofit Kits |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 8400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | UL Listed, cUL |
| Additional Features | 30W/45W/60W Power Selectable,Waterproof, Shatter resistant, Shock and vibration resistant, UV and Mercury Free, No RF Interference |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 304560 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Retrofit Old MH/HPS Fixtures Commercial Areas Parking Lots, Government Buildings, Outdoor commercial parking lot light, Public Spaces, Campus Lighting,Sports Facilities, Residential Areas, Roadways and Streets |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 5.74 Years |
| Incandescent Equivalent Wattage | 400 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form