| Management number | 212270154 | Release Date | 2026/04/06 | List Price | $44.00 | Model Number | 212270154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've tailored our top selling gear series to fit our youth players as well, because you deserve the best fit and protection we can provide. Built with the same specs as the Samurai adult gear, this gear will hold up to the rigors of your season and help you perform behind the dish.
| UPC | 041969268537 |
|---|---|
| Size | Youth One Size |
| Color | Black |
| Athlete | baseball |
| Team Name | Other Teams |
| Brand Name | Mizuno |
| Model Name | Mizuno Samurai G4 Youth Baseball Catcher's Helmet |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| League Name | NOCSAE |
| Manufacturer | Mizuno |
| Model Number | 380192.9090.01.0000 |
| Product Style | Mizuno Samurai G4 Youth Baseball Catcher's Helmet |
| Inner Material | Foam |
| Item Type Name | Mizuno Samurai Youth Catcher's Helmet - G4 one-size Black |
| Outer Material | Polycarbonate (PC), Polycarbonate (PC), Polycarbonate (PC), Polycarbonate (PC), Polycarbonate (PC) |
| Item Dimensions | 14.6 x 9.84 x 9.84 inches |
| Additional Features | Adjustable |
| Included Components | Mizuno Samurai Youth Catcher's Helmet - G4 one-size Black |
| Warranty Description | Manufacturer |
| Age Range Description | Child |
| Manufacturer Part Number | 380192.9090.01.0000 |
| Recommended Uses For Product | Baseball, Softball Catching |
| Global Trade Identification Number | 00041969268537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form