| Management number | 216071591 | Release Date | 2026/04/19 | List Price | $879.60 | Model Number | 216071591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: We specialize in computers with customized configurations. The factory box may be opened to install the upgrades to achieve the specifications as advertised. The modified product is professionally tested and resealed.PC Series: Lenovo LOQ 15ARP9 Gaming LaptopDisplay: 15.6" FHD (1920 x 1080) IPS Anti-Glare 300 nits, 100% sRGB, 144Hz, G-SYNC, 144Hz, Thin Bezel LCDProcessor: AMD Ryzen 7 7435HS 8-Core (Base Clock 2.3GHz, Up to 4.5GHz, 8 cores, 16 threads, 16MB L3 Cache)Graphics: NVIDIA GeForce RTX 4050 6GB GDDR6Memory: Upgraded to 64GB DDR5 4800 MHz SDRAMStorage: Upgraded to 4TB NVMe M.2 SSDKeyboard: Fullsize Backlit Keyboard with NumpadCommunications: Realtek Wi-Fi 6 (2x2) and Bluetooth 5.2; 10/100/1000Mbps LANCamera: 720p HD Camera with E ShutterAudio: Stereo speakers, 2W x2, optimized with Nahimic AudioOperating system: Windows 11 ProPorts & Slots: 1x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / 10Gbps, 3x USB 3.2 Gen 1 Type-A support 5Gbps, 1x HDMI v2.1, 1x Headphone/Microphone Combo Jack, 1x Rectangle plug Power JackBattery: 4 Cell 60Wh, Up to 6 hours on average usageSize and Weight: 14.17 x 10.19 x 0.94 inches, 5.25 lbsColor: Luna Grey170W AC Adapter, ONT 32GB USB Drive included
| UPC | 196801019157 |
|---|---|
| Brand | Lenovo |
| Color | Luna Grey |
| RAM Type | DDR5 SDRAM |
| Model Name | LOQ 15ARP9 |
| Model Year | 2024 |
| Screen Size | 15.6 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | 83JC007KUS-CTO |
| Refresh Rate | 144 Hz |
| HardDrive Size | 4 TB |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | AMD Ryzen 7 7435HS |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.17"L x 10.19"W x 0.94"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form