| Management number | 216795499 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216795499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Strawberry |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | NEVISS |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | NEVISS |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Methylated Multivitamins & Minerals for Enhanced Energy, Focus, and Supports Strong Bones & Teeth, Immune Function, Brain Development, and Healthy Vision. |
| Allergen Information | Dairy Free, Egg Free, Gelatin Free, Gluten Free, Lactose Free, Non-GMO |
| Age Range Description | Child |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Helps fill nutritional gaps, boosts immunity, and promotes healthy bone development |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form