| Management number | 213111197 | Release Date | 2026/04/12 | List Price | $63.36 | Model Number | 213111197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 800072422737 |
|---|---|
| Size | Glass Door |
| Color | White |
| Shape | Rectangular |
| Set Name | 5-tier |
| Base Type | Legs |
| Room Type | Bathroom, Dining Room, Entryway, Hallway, Kitchen, Living Room |
| Brand Name | IDEALHOUSE |
| Door Style | Glass |
| Item Depth | 15.8 inches |
| Model Name | Arched Kitchen Pantry Cabinet |
| Style Name | Farmhouse |
| Item Weight | 95.46 Pounds |
| Finish Types | Polished |
| Manufacturer | IDEALHOUSE |
| Model Number | Arched Kitchen Pantry Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Gold |
| Item Type Name | Kitchen Pantry |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 15.8 x 31.5 x 63.2 inches |
| Number of Doors | 2 |
| Storage Options | Shelf |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Heavy Duty, Scratch Resistant, Stain Resistant, Weatherproof |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Number of Compartments | 5 |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | Arched Kitchen Pantry Cabinet |
| Item Dimensions D x W x H | 15.8"D x 31.5"W x 63.2"H |
| Recommended Uses For Product | Tea & Coffee Bar, Tools |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form