| Management number | 219056778 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219056778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 40w Warm White 12pk |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Hizashi |
| Brightness | 450 Lumen |
| Light Type | LED |
| Model Name | Frosted CA10 |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Hizashi |
| Model Number | LY-C32-4W-2700-90-C |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Frosted-CA10-4W-WW-12 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form