| Management number | 223015400 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 223015400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07N4J5V2D |
|---|---|
| Brand | HIITAVE |
| Color | A/Light Gray/Purple |
| Pattern | Geometric |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Water Shoes |
| Sport Type | Swimming |
| Strap Type | Lace-Up |
| Style Name | Attribute Value Not in Dropdown |
| Closure Type | Pull-On |
| Manufacturer | HIITAVE |
| Style Number | H181226LTGrayPurple37 |
| Occasion Type | Hiking |
| Sole Material | Synthetic Rubber |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Occasion Lifestyle | athletic |
| Embellishment Feature | Attribute value not in dropdown |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | H181226LTGrayPurple37 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form