| Management number | 218202602 | Release Date | 2026/05/03 | List Price | $9.31 | Model Number | 218202602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gumout Carb/Choke Cleaner Jet Spray is a maintenance aerosol. Cleans gum, dirt and varnish off the outside of the carburetor and the inside of the carburetor throat. It helps overcome hard starting, rough idling, stalling, and high exhaust emissions. Gumout Car/Choke Cleaner is a 50 state, Volatile Organic Compounds (VOC) compliant formulation.
| UPC | 071948010741 |
|---|---|
| Size | 14 Ounce (Pack of 6) |
| Scent | Unscented |
| Item Form | Liquid |
| Brand Name | Gumout |
| Unit Count | 84 Ounce |
| Item Volume | 413.98 Milliliters |
| Item Weight | 14 Ounces |
| Part Number | 800002231-6PK |
| Manufacturer | Gumout |
| Model Number | 800002231-6PK |
| Item Type Name | Gumout 800002231-6PK Carb and Choke Cleaner, 14 oz. (Pack of 6) |
| Number of Items | 6 |
| Special Features | Low Odor |
| Material Features | Non-Toxic |
| Included Components | Gumout 800002231-6PK Carb and Choke Cleaner, 14 oz. (Pack of 6) |
| Surface Recommendation | Metal |
| Contains Liquid Contents | Yes |
| Specific Uses For Product | Engine |
| Recommended Uses For Product | Fleet and plant maintenance. |
| Global Trade Identification Number | 00071948010741 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form