| Management number | 218942354 | Release Date | 2026/05/03 | List Price | $4.38 | Model Number | 218942354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UL Listed. Meets your local electric code and safety standard. | Designed In San Francisco
| UPC | 852665084594 |
|---|---|
| Color | Warm White 3000k |
| Shape | mr11 |
| Voltage | 12 Volts |
| Wattage | 1.8 watts |
| Bulb Base | GU4 |
| Beam Angle | 36 Degrees |
| Brand Name | CBconcept |
| Brightness | 220 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 2 Count |
| Item Weight | 9.07 g |
| Light Color | Warm White |
| Manufacturer | CBCONCEPT |
| Model Number | 2XLEDMR11-2W-WW |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 220 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1.8 Watts |
| Specification Met | ul_listed |
| Additional Features | Microwave Safe |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 220 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2XLEDMR11-2W-WW |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form