| Management number | 216580202 | Release Date | 2026/04/19 | List Price | $16.20 | Model Number | 216580202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | SORANGEUN |
|---|---|
| Unit Count | 5.0 Count |
| Finish Types | Uncoated |
| Manufacturer | SORANGEUN |
| Material Type | Alloy Steel |
| Tool Flute Type | Spiral |
| Cutting Diameter | 9.53 Millimeters |
| Number of Flutes | 2 |
| Cutting Angle String | 6E+1 Degrees |
| Surface Recommendation | Soil |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form