| Management number | 213815517 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 213815517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 749874210923 |
|---|---|
| Color | Black |
| Speed | 193 RPM |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Acrylic, Metal |
| Room Type | Bedroom, Dining Room, Laundry Room, Living Room, Playroom |
| Brand Name | CalorHoga |
| Model Name | CH008BK |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Noise Level | 38 Decibels |
| Blade Length | 604 Millimeters |
| Model Number | CH008BK |
| Power Source | dc |
| Mounting Type | Downrod Mount |
| Control Method | App, Remote |
| Controller Type | App Control, Remote Control |
| Number of Blades | 5 |
| Number of Speeds | 6 |
| Special Features | Adjustable Height, App Operable, Heavy Duty, LED Light, Timer |
| Air Flow Capacity | 5988 Cubic Feet Per Minute |
| Specification Met | DOE, ETL, FCC |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord, Light Kit, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 13.3"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form