| Management number | 224803488 | Release Date | 2026/05/09 | List Price | $25.20 | Model Number | 224803488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DJQ8KB9G |
|---|---|
| Base | oxford |
| Size | 3 Person |
| Color | Green |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 3 Person |
| Brand Name | Underwood Aggregator |
| Floor Area | 648.88 Square Inches |
| Model Name | UA0601201800B |
| Sport Type | Camping & Hiking |
| Unit Count | 1.0 Count |
| Floor Width | 74.8 Inches |
| Form Factor | Dome |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 86.6 Inches |
| Manufacturer | Underwood Aggregator |
| Model Number | UA0601201800B |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | UV Protection |
| Maximum Height | 47.2 Inches |
| Number Of Doors | 1 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Backpacking, Camping & Hiking |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 3 |
| Pole Material Type | Aluminum |
| Additional Features | Rainproof, UV Protection, Windproof |
| Included Components | Tent Bag× 1, Inner Tent×1, Rain Fly×1, Aluminum Poles×2, Stakes×12, Ropes×4. |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 6 Pounds |
| Warranty Description | 1 Year |
| Age Range Description | 14+ years old |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 86.6"L x 74.8"W x 47.2"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | PU 5000MM |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form